You can find the Swertres Result history and summary for all time on this dedicated Page.PCSO conducts swertres from Monday to Sunday at 2 PM, 5 PM, and 9 PM by the Philippine Charity Sweepstakes Office (PCSO) in all areas nationwide.
Swertres Result History 2009-2024
Swertres Result For Today, History and Summary 2024
Swertres results for today, history, and Summary of 2024, are available for every player. These results are provided by the “Philippine Charity Sweepstakes Office” ( PCSO ).
Swerteres Result History December 2024
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
Dec 14, 2024 | 4-4-0 | 3-3-9 | 9-8-0 |
Dec 13, 2024 | 0-0-1 | 7-3-7 | 2-3-0 |
Dec 12, 2024 | 0-6-4 | 4-0-3 | 0-5-3 |
Dec 11, 2024 | 4-6-7 | 5-1-7 | 4-2-5 |
Dec 10, 2024 | 2-2-9 | 0-2-3 | 9-9-8 |
Dec 9, 2024 | 7-5-2 | 9-8-7 | 3-9-1 |
Dec 8, 2024 | 0-4-0 | 7-3-1 | 3-6-4 |
Dec 7, 2024 | 6-1-9 | 7-3-6 | 1-9-7 |
Dec 6, 2024 | 5-1-4 | 6-2-3 | 0-5-0 |
Dec 5, 2024 | 4-3-1 | 0-8-8 | 5-7-4 |
Dec 4, 2024 | 4-3-9 | 4-1-2 | 9-6-5 |
Dec 3, 2024 | 1-7-9 | 0-6-9 | 0-4-7 |
Dec 2, 2024 | 9-0-7 | 3-1-9 | 1-7-2 |
Dec 1, 2024 | 2-9-7 | 5-4-4 | 6-1-6 |
Swerteres Result History December 2024
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
Nov 30, 2024 | 3-8-3 | 3-8-9 | 4-8-6 |
Nov 29, 2024 | 6-9-3 | 2-0-9 | 6-7-4 |
Nov 28, 2024 | 4-5-0 | 6-0-6 | 5-8-3 |
Nov 27, 2024 | 6-4-9 | 0-5-1 | 4-7-8 |
Nov 26, 2024 | 3-0-5 | 9-1-0 | 9-1-7 |
Nov 25, 2024 | 4-2-7 | 7-9-0 | 3-4-4 |
Nov 24, 2024 | 8-4-0 | 9-1-6 | 6-1-9 |
Nov 23, 2024 | 8-7-5 | 4-6-0 | 0-8-2 |
Nov 22, 2024 | 6-9-6 | 6-1-4 | 1-2-6 |
Nov 21, 2024 | 3-6-6 | 3-9-5 | 8-7-1 |
Nov 20, 2024 | 7-9-2 | 0-7-7 | 0-3-4 |
Nov 19, 2024 | 0-6-8 | 7-8-5 | 5-0-5 |
Nov 18, 2024 | 0-5-2 | 8-9-6 | 6-2-8 |
Nov 17, 2024 | 7-0-1 | 3-3-5 | 2-9-8 |
Nov 16, 2024 | 2-7-8 | 5-6-2 | 2-9-5 |
Nov 15, 2024 | 9-2-1 | 1-8-3 | 3-3-9 |
Nov 14, 2024 | 8-1-7 | 1-0-4 | 9-3-6 |
Nov 13, 2024 | 2-2-6 | 9-5-0 | 3-7-1 |
Nov 12, 2024 | 7-8-9 | 0-9-9 | 0-3-2 |
Nov 11, 2024 | 2-6-0 | 1-9-7 | 6-4-3 |
Nov 10, 2024 | 5-5-7 | 4-6-4 | 2-6-6 |
Nov 9, 2024 | 7-7-1 | 0-2-6 | 6-5-2 |
Nov 8, 2024 | 4-6-5 | 9-5-4 | 8-9-4 |
Nov 7, 2024 | 7-4-2 | 7-6-1 | 9-0-4 |
Nov 6, 2024 | 9-6-8 | 2-7-5 | 2-6-6 |
Nov 5, 2024 | 1-4-6 | 5-1-8 | 7-2-1 |
Nov 4, 2024 | 6-5-3 | 5-2-4 | 1-6-5 |
Nov 3, 2024 | 5-2-7 | 5-4-2 | 9-3-0 |
Nov 2, 2024 | 0-7-7 | 5-5-6 | 2-1-9 |
Nov 1, 2024 | 2-6-3 | 6-8-8 | 7-8-6 |
Swerteres Result History October 2024
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
Oct 31, 2024 | 1-2-4 | 3-6-6 | 9-7-4 |
Oct 30, 2024 | 2-8-2 | 1-8-6 | 3-0-8 |
Oct 29, 2024 | 8-5-5 | 5-0-6 | 6-6-8 |
Oct 28, 2024 | 0-3-0 | 1-4-1 | 4-9-5 |
Oct 27, 2024 | 3-1-2 | 8-7-6 | 4-7-0 |
Oct 26, 2024 | 6-6-5 | 4-9-2 | 4-4-7 |
Oct 25, 2024 | 7-6-9 | 0-4-2 | 6-3-2 |
Oct 24, 2024 | 9-5-4 | 0-3-6 | 8-7-4 |
Oct 23, 2024 | 8-2-6 | 3-4-2 | 8-0-4 |
Oct 22, 2024 | 8-7-4 | 6-7-0 | 2-2-9 |
Oct 21, 2024 | 9-9-6 | 6-8-7 | 6-5-3 |
Oct 19, 2024 | 9-9-8 | 2-9-0 | 0-9-3 |
Oct 18, 2024 | 5-9-8 | 1-0-9 | 8-1-2 |
Oct 17, 2024 | 0-7-7 | 4-4-6 | 0-3-2 |
Oct 16, 2024 | 9-7-3 | 8-2-1 | 7-3-9 |
Oct 15, 2024 | 0-0-4 | 8-3-8 | 7-0-1 |
Oct 14, 2024 | 2-7-8 | 2-7-1 | 1-5-9 |
Oct 13, 2024 | 7-3-8 | 4-5-0 | 4-4-3 |
Oct 12, 2024 | 4-1-7 | 7-7-4 | 6-7-1 |
Oct 11, 2024 | 9-7-5 | 0-0-6 | 5-3-3 |
Oct 10, 2024 | 9-7-2 | 8-3-4 | 3-1-0 |
Oct 9, 2024 | 3-4-8 | 2-0-9 | 7-3-4 |
Oct 8, 2024 | 6-2-7 | 7-1-1 | 6-6-6 |
Oct 7, 2024 | 1-4-6 | 3-8-8 | 2-6-7 |
Oct 6, 2024 | 5-0-2 | 1-8-0 | 2-5-1 |
Oct 5, 2024 | 7-0-0 | 7-2-8 | 2-8-3 |
Oct 4, 2024 | 6-0-8 | 6-6-9 | 8-3-2 |
Oct 3, 2024 | 5-2-7 | 0-5-6 | 3-0-8 |
Oct 2, 2024 | 8-1-2 | 7-7-8 | 2-6-6 |
Oct 1, 2024 | 9-3-4 | 8-3-1 | 8-2-0 |
Swerteres Result History September 2024
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
Sep 30, 2024 | 3-7-1 | 7-7-2 | 3-0-1 |
Sep 29, 2024 | 3-1-1 | 0-8-6 | 7-5-1 |
Sep 28, 2024 | 3-2-2 | 5-5-6 | 2-4-0 |
Sep 27, 2024 | 4-5-7 | 7-0-3 | 7-0-3 |
Sep 26, 2024 | 1-3-9 | 1-3-0 | 2-2-9 |
Sep 25, 2024 | 1-2-2 | 4-1-5 | 2-2-3 |
Sep 24, 2024 | 7-6-9 | 3-2-8 | 3-4-7 |
Sep 23, 2024 | 8-7-7 | 3-4-2 | 6-1-5 |
Sep 22, 2024 | 5-0-2 | 4-0-2 | 7-5-3 |
Sep 21, 2024 | 6-8-4 | 9-0-5 | 9-2-4 |
Sep 20, 2024 | 9-2-9 | 1-9-8 | 2-7-5 |
Sep 19, 2024 | 1-6-2 | 8-2-0 | 2-1-3 |
Sep 18, 2024 | 4-9-5 | 2-9-3 | 0-6-4 |
Sep 17, 2024 | 3-1-6 | 1-4-8 | 4-0-0 |
Sep 16, 2024 | 2-2-5 | 3-0-8 | 4-4-2 |
Sep 15, 2024 | 9-3-2 | 7-6-7 | 1-1-8 |
Sep 14, 2024 | 1-2-9 | 9-9-8 | 7-3-2 |
Sep 13, 2024 | 6-6-1 | 8-3-2 | 2-6-3 |
Sep 12, 2024 | 5-1-3 | 3-5-2 | 0-1-4 |
Sep 11, 2024 | 4-4-6 | 6-1-3 | 6-2-9 |
Sep 10, 2024 | 5-1-6 | 4-9-0 | 9-4-9 |
Sep 9, 2024 | 5-1-6 | 4-9-0 | 9-4-9 |
Sep 8, 2024 | 6-4-1 | 5-1-0 | 5-4-5 |
Sep 7, 2024 | 7-8-4 | 5-3-7 | 6-5-5 |
Sep 6, 2024 | 4-9-2 | 5-3-4 | 9-1-1 |
Sep 5, 2024 | 4-9-4 | 9-3-6 | 7-5-1 |
Sep 4, 2024 | 2-4-2 | 0-8-5 | 0-1-7 |
Sep 3, 2024 | 3-8-9 | 0-1-9 | 1-9-1 |
Sep 2, 2024 | 3-0-4 | 7-4-9 | 6-7-1 |
Sep 1, 2024 | 8-4-1 | 0-6-6 | 7-5-8 |
Swerteres Result History August 2024
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
Aug 31, 2024 | 8-6-2 | 1-6-0 | 9-6-8 |
Aug 30, 2024 | 0-1-4 | 7-3-7 | 1-2-6 |
Aug 29, 2024 | 2-4-2 | 4-4-4 | 7-5-7 |
Aug 28, 2024 | 5-6-0 | 9-6-3 | 9-0-1 |
Aug 27, 2024 | 1-1-0 | 5-4-3 | 3-7-5 |
Aug 26, 2024 | 1-8-8 | 2-4-0 | 7-4-2 |
Aug 25, 2024 | 3-0-1 | 1-4-0 | 9-7-4 |
Aug 24, 2024 | 2-8-1 | 5-0-7 | 5-7-9 |
Aug 23, 2024 | 0-1-3 | 7-7-3 | 2-3-1 |
Aug 22, 2024 | 1-7-7 | 7-4-6 | 7-0-2 |
Aug 21, 2024 | 8-0-9 | 2-9-2 | 7-3-9 |
Aug 19, 2024 | 4-7-1 | 6-9-6 | 4-0-8 |
Aug 18, 2024 | 6-1-5 | 7-1-6 | 0-2-8 |
Aug 17, 2024 | 3-1-4 | 9-9-0 | 2-0-1 |
Aug 16, 2024 | 8-9-6 | 7-7-3 | 3-3-1 |
Aug 15, 2024 | 5-2-5 | 1-3-3 | 3-8-8 |
Aug 15, 2024 | 5-2-5 | 1-3-3 | 3-8-8 |
Aug 14, 2024 | 3-5-6 | 3-5-5 | 9-2-2 |
Aug 13, 2024 | 6-1-2 | 9-0-9 | 2-3-5 |
Aug 12, 2024 | 8-0-3 | 3-6-7 | 8-4-8 |
Aug 11, 2024 | 1-5-9 | 5-7-4 | 8-3-1 |
Aug 10, 2024 | 0-8-7 | 4-0-7 | 9-3-0 |
Aug 9, 2024 | 2-7-6 | 1-6-6 | 0-9-5 |
Aug 8, 2024 | 2-4-8 | 9-5-8 | 5-5-6 |
Aug 7, 2024 | 7-3-8 | 8-6-5 | 4-3-5 |
Aug 6, 2024 | 9-7-7 | 4-8-3 | 7-3-5 |
Aug 5, 2024 | 0-7-5 | 7-4-0 | 8-2-7 |
Aug 4, 2024 | 3-3-4 | 5-6-1 | 8-8-1 |
Aug 3, 2024 | 2-7-3 | 0-8-8 | 9-2-4 |
Aug 2, 2024 | 7-7-7 | 3-8-7 | 9-7-2 |
Aug 1, 2024 | 3-0-7 | 8-9-4 | 3-9-0 |
Swerteres Result History July 2024
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
July 31, 2024 | 6-3-1 | 4-2-2 | 4-2-2 |
July 30, 2024 | 5-6-4 | 6-8-1 | 4-3-1 |
July 29, 2024 | 0-4-4 | 9-8-6 | 5-7-1 |
July 28, 2024 | 7-9-6 | 6-0-3 | 1-2-0 |
July 27, 2024 | 4-9-7 | 5-7-1 | 8-5-9 |
July 26, 2024 | 8-5-1 | 5-6-9 | 8-9-6 |
July 25, 2024 | 1-6-0 | 0-6-7 | 0-0-4 |
July 24, 2024 | 1-4-2 | 4-5-7 | 6-7-9 |
July 23, 2024 | 9-4-0 | 6-4-6 | 9-0-6 |
July 22, 2024 | 5-5-5 | 8-6-3 | 3-1-5 |
July 21, 2024 | 6-2-8 | 4-9-9 | 3-2-7 |
July 20, 2024 | 2-0-7 | 4-0-2 | 9-4-6 |
July 19, 2024 | 4-4-8 | 0-2-9 | 0-7-9 |
July 18, 2024 | 0-8-2 | 0-2-9 | 6-5-0 |
July 17, 2024 | 4-1-5 | 7-7-3 | 4-0-4 |
July 16, 2024 | 7-8-1 | 8-5-6 | 8-5-0 |
July 15, 2024 | 2-6-2 | 3-2-6 | 4-7-4 |
July 14, 2024 | 8-9-7 | 8-7-2 | 7-3-6 |
July 13, 2024 | 1-9-4 | 0-8-6 | 4-0-9 |
July 12, 2024 | 8-8-0 | 6-9-2 | 7-5-8 |
July 11, 2024 | 8-9-9 | 5-4-3 | 9-4-2 |
July 10, 2024 | 8-4-7 | 7-7-0 | 6-1-6 |
July 9, 2024 | 6-0-4 | 6-4-8 | 3-8-9 |
July 8, 2024 | 5-2-7 | 7-3-4 | 8-0-3 |
July 7, 2024 | 0-2-8 | 8-6-0 | 3-2-6 |
July 6, 2024 | 7-5-5 | 3-0-1 | 7-3-4 |
July 5, 2024 | 9-0-9 | 2-9-5 | 2-5-9 |
July 4, 2024 | 7-5-0 | 2-3-8 | 8-0-8 |
July 3, 2024 | 3-9-9 | 4-2-4 | 3-5-3 |
July 2, 2024 | 3-5-1 | 5-6-7 | 1-7-7 |
July 1, 2024 | 5-0-8 | 2-5-5 | 9-6-4 |
Swerteres Result History June 2024
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
June 27, 2024 | 19-02 | 14-03 | 06-26 |
June 26, 2024 | 15-10 | 27-10 | 23-11 |
June 25, 2024 | 24-19 | 19-26 | 12-19 |
June 24, 2024 | 17-06 | 25-10 | 26-10 |
June 23, 2024 | 11-29 | 27-27 | 07-20 |
June 22, 2024 | 09-13 | 07-23 | 20-06 |
June 21, 2024 | 08-29 | 29-16 | 13-21 |
June 20, 2024 | 30-09 | 20-24 | 18-24 |
June 19, 2024 | 27-24 | 20-27 | 17-19 |
June 18, 2024 | 03-24 | 14-15 | 05-02 |
June 17, 2024 | 29-31 | 24-09 | 10-01 |
June 16, 2024 | 26-09 | 15-29 | 14-26 |
June 15, 2024 | 12-09 | 23-12 | 15-18 |
June 14, 2024 | 29-01 | 11-28 | 10-27 |
June 13, 2024 | 06-16 | 27-18 | 03-14 |
June 11, 2024 | 4-6-2 | 7-8-6 | 4-5-0 |
June 10, 2024 | 4-2-6 | 6-9-1 | 9-3-1 |
June 9, 2024 | 5-7-4 | 9-1-7 | 1-0-8 |
June 8, 2024 | 5-1-0 | 8-5-6 | 7-0-9 |
June 7, 2024 | 3-2-0 | 8-6-0 | 2-7-4 |
June 7, 2024 | 3-2-0 | 8-6-0 | 2-7-4 |
June 6, 2024 | 5-1-4 | 0-1-0 | 0-7-6 |
June 5, 2024 | 9-6-5 | 8-0-0 | 7-8-7 |
June 4, 2024 | 4-7-2 | 0-3-0 | 8-8-3 |
June 3, 2024 | 5-8-5 | 5-2-0 | 7-2-5 |
June 2, 2024 | 2-3-0 | 5-8-5 | 8-5-7 |
June 1, 2024 | 7-1-1 | 0-3-5 | 2-8-4 |
Swerteres Result History May 2024
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
May 31, 2024 | 1-3-7 | 2-5-4 | 6-6-6 |
May 30, 2024 | 4-7-5 | 9-7-8 | 4-2-4 |
May 29, 2024 | 9-0-8 | 2-1-1 | 7-9-3 |
May 28, 2024 | 9-7-3 | 9-4-4 | 5-9-5 |
May 27, 2024 | 3-7-9 | 9-6-8 | 3-5-5 |
May 26, 2024 | 4-1-9 | 9-9-9 | 7-3-5 |
May 25, 2024 | 3-3-0 | 5-2-4 | 1-2-7 |
May 24, 2024 | 4-0-4 | 2-1-4 | 1-6-4 |
May 24, 2024 | 4-0-4 | 2-1-4 | 4-8-2 |
May 23, 2024 | 2-6-5 | 4-2-1 | 2-0-9 |
May 22, 2024 | 9-0-1 | 2-0-0 | 7-1-1 |
May 21, 2024 | 6-4-9 | 6-3-8 | 8-1-9 |
May 20, 2024 | 2-9-1 | 3-0-2 | 4-2-1 |
May 19, 2024 | 6-6-6 | 0-8-3 | 3-2-7 |
May 18, 2024 | 5-1-5 | 0-3-9 | 0-5-2 |
May 17, 2024 | 1-3-0 | 3-1-9 | 5-6-4 |
May 16, 2024 | 1-5-9 | 1-9-4 | 9-6-3 |
May 15, 2024 | 1-4-7 | 4-7-0 | 1-1-1 |
May 14, 2024 | 9-8-7 | 9-8-8 | 1-9-2 |
May 13, 2024 | 3-5-4 | 0-3-6 | 6-4-5 |
May 12, 2024 | 8-9-5 | 6-8-5 | 09-23 |
May 11, 2024 | 1-6-9 | 7-9-7 | 7-2-9 |
May 10, 2024 | 2-8-9 | 7-7-3 | 0-8-3 |
May 9, 2024 | 2-3-7 | 0-8-6 | 7-4-1 |
May 8, 2024 | 3-2-0 | 2-2-9 | 8-7-3 |
May 7, 2024 | 8-4-6 | 0-3-4 | 4-2-5 |
May 6, 2024 | 1-5-6 | 3-6-0 | 0-1-3 |
May 5, 2024 | 9-6-7 | 2-1-6 | 0-5-4 |
May 4, 2024 | 6-9-0 | 1-5-2 | 6-1-7 |
May 3, 2024 | 0-2-1 | 3-3-1 | 6-0-6 |
May 2, 2024 | 6-0-1 | 6-6-0 | 4-8-2 |
May 1, 2024 | 9-8-4 | 2-6-5 | 0-7-5 |
Swerteres Result History April 2024
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
April 30, 2024 | 4-1-8 | 7-6-4 | 3-2-3 |
April 29, 2024 | 8-5-4 | 7-5-4 | 7-1-1 |
April 28, 2024 | 4-6-3 | 2-3-6 | 8-5-7 |
April 27, 2024 | 2-3-6 | 6-3-8 | 6-0-7 |
April 26, 2024 | 3-2-0 | 2-3-6 | 9-3-9 |
April 25, 2024 | 0-6-8 | 2-8-1 | 8-5-1 |
April 24, 2024 | 9-8-3 | 9-3-2 | 7-4-9 |
April 23, 2024 | 4-0-4 | 2-0-8 | 8-4-4 |
April 22, 2024 | 09-24 | 22-20 | 31-12 |
April 21, 2024 | 1-2-2 | 8-7-3 | 6-1-6 |
April 20, 2024 | 5-9-7 | 1-4-2 | 0-2-7 |
April 19, 2024 | 8-8-2 | 7-4-1 | 1-1-5 |
April 18, 2024 | 5-9-8 | 7-7-7 | 5-2-8 |
April 17, 2024 | 0-8-2 | 5-7-4 | 2-5-0 |
April 16, 2024 | 3-8-1 | 1-2-7 | 4-4-0 |
April 15, 2024 | 3-2-4 | 9-3-7 | 4-0-3 |
April 14, 2024 | 4-1-2 | 6-6-0 | 9-4-0 |
April 13, 2024 | 6-3-3 | 8-6-5 | 4-8-1 |
April 12, 2024 | 6-9-0 | 9-4-8 | 7-5-6 |
April 11, 2024 | 6-5-9 | 0-1-6 | 4-2-1 |
April 10, 2024 | 6-9-9 | 6-0-7 | 5-9-2 |
April 9, 2024 | 8-0-6 | 5-0-2 | 2-9-6 |
April 8, 2024 | 5-5-8 | 1-7-3 | 7-5-6 |
April 7, 2024 | 7-2-4 | 0-4-5 | 1-4-3 |
April 6, 2024 | 4-9-6 | 4-8-0 | 3-4-1 |
April 5, 2024 | 0-9-8 | 9-3-1 | 6-0-4 |
April 4, 2024 | 3-8-6 | 5-5-8 | 1-8-0 |
April 3, 2024 | 1-8-6 | 4-8-5 | 4-5-4 |
April 2, 2024 | 3-4-3 | 2-1-3 | 4-2-5 |
April 1, 2024 | 8-0-3 | 5-5-5 | 1-3-8 |
Swerteres Result History March 2024
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
March 27, 2024 | 3-0-7 | 5-8-6 | 3-0-2 |
March 26, 2024 | 6-0-2 | 1-5-7 | 5-0-5 |
March 25, 2024 | 8-4-7 | 1-2-6 | 8-7-2 |
March 24, 2024 | 5-2-6 | 0-9-2 | 7-4-0 |
March 23, 2024 | 4-5-1 | 0-1-3 | 6-8-1 |
March 22, 2024 | 4-3-8 | 3-0-8 | 7-9-6 |
March 21, 2024 | 3-8-5 | 9-1-9 | 0-5-7 |
March 20, 2024 | 6-9-8 | 8-0-7 | 4-2-7 |
March 19, 2024 | 6-8-5 | 0-5-1 | 2-7-1 |
March 18, 2024 | 3-9-7 | 4-1-1 | 3-7-9 |
March 17, 2024 | 3-3-2 | 0-4-4 | 0-4-2 |
March 16, 2024 | 5-9-8 | 9-1-5 | 4-3-9 |
March 15, 2024 | 1-1-6 | 4-9-2 | 2-9-5 |
March 14, 2024 | 7-3-4 | 0-6-4 | 4-2-2 |
March 13, 2024 | 2-5-1 | 4-9-6 | 9-0-9 |
March 12, 2024 | 6-6-6 | 4-3-8 | 2-8-9 |
March 10, 2024 | 8-8-8 | 4-6-7 | 2-2-1 |
March 9, 2024 | 9-1-4 | 1-2-8 | 5-6-4 |
March 8, 2024 | 0-9-2 | 7-7-6 | 0-0-3 |
March 7, 2024 | 4-8-9 | 7-3-7 | 3-6-5 |
March 6, 2024 | 8-3-2 | 8-2-1 | 4-1-1 |
March 5, 2024 | 9-0-2 | 8-6-6 | 6-7-1 |
March 4, 2024 | 8-3-4 | 8-3-9 | 4-0-5 |
March 3, 2024 | 0-8-2 | 5-9-3 | 9-6-8 |
March 2, 2024 | 2-3-3 | 2-1-4 | 5-8-8 |
March 1, 2024 | 2-8-3 | 4-4-5 | 8-7-0 |
Swerteres Result History February 2024
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
Feb 29, 2024 | 3-8-2 | 8-8-4 | 4-8-7 |
Feb 28, 2024 | 7-3-5 | 2-2-7 | 8-6-5 |
Feb 27, 2024 | 0-9-7 | 2-9-1 | 3-6-0 |
Feb 26, 2024 | 0-1-9 | 6-2-5 | 8-9-4 |
Feb 25, 2024 | 7-7-7 | 6-8-3 | 6-0-9 |
Feb 24, 2024 | 2-6-7 | 0-4-5 | 3-4-3 |
Feb 23, 2024 | 9-1-2 | 1-1-9 | 3-5-7 |
Feb 22, 2024 | 3-2-2 | 6-2-7 | 9-7-3 |
Feb 21, 2024 | 3-2-2 | 7-1-3 | 9-4-9 |
Feb 20, 2024 | 7-2-9 | 8-2-9 | 5-1-5 |
Feb 19, 2024 | 3-8-9 | 4-9-4 | 2-5-6 |
Feb 18, 2024 | 5-8-2 | 1-0-3 | 2-4-5 |
Feb 17, 2024 | 4-9-6 | 6-1-8 | 1-7-8 |
Feb 16, 2024 | 5-5-5 | 4-6-8 | 8-7-0 |
Feb 15, 2024 | 7-1-7 | 2-9-9 | 1-9-2 |
Feb 14, 2024 | 3-6-1 | 0-7-7 | 2-3-0 |
Feb 13, 2024 | 4-1-4 | 5-9-5 | 2-9-1 |
Feb 12, 2024 | 3-7-1 | 6-1-9 | 4-5-1 |
Feb 11, 2024 | 3-7-7 | 5-7-8 | 9-7-3 |
Feb 10, 2024 | 5-7-2 | 4-5-1 | 4-3-9 |
Feb 9, 2024 | 4-9-9 | 2-0-4 | 8-0-5 |
Feb 8, 2024 | 3-0-1 | 3-8-9 | 6-0-2 |
Feb 7, 2024 | 0-2-0 | 1-0-3 | 7-5-3 |
Feb 6, 2024 | 3-5-6 | 4-8-8 | 6-7-5 |
Feb 5, 2024 | 1-9-6 | 2-8-5 | 2-7-5 |
Feb 4, 2024 | 0-7-0 | 2-3-0 | 0-4-8 |
Feb 3, 2024 | 8-5-1 | 3-7-2 | 0-1-3 |
Feb 2, 2024 | 5-1-9 | 4-3-6 | 9-8-4 |
Feb 1, 2024 | 9-0-4 | 2-9-7 | 4-8-7 |
Swerteres Result History January 2024
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
Jan 31, 2024 | 0-3-2 | 6-4-0 | 0-8-2 |
Jan 30, 2024 | 9-5-2 | 8-5-7 | 6-7-1 |
Jan 29, 2024 | 8-1-0 | 4-0-6 | 2-2-4 |
Jan 28, 2024 | 9-5-4 | 6-9-8 | 4-5-8 |
Jan 27, 2024 | 3-2-6 | 7-6-6 | 2-5-7 |
Jan 26, 2024 | 3-3-2 | 9-6-0 | 4-0-2 |
Jan 25, 2024 | 8-5-2 | 5-0-0 | 0-6-7 |
Jan 24, 2024 | 4-5-7 | 2-2-6 | 0-2-5 |
Jan 23, 2024 | 6-1-3 | 6-6-0 | 4-4-1 |
Jan 22, 2024 | 6-1-5 | 4-2-3 | 5-5-6 |
Jan 21, 2024 | 2-2-7 | 7-2-3 | 1-7-3 |
Jan 20, 2024 | 8-2-6 | 5-0-6 | 3-7-4 |
Jan 19, 2024 | 5-4-5 | 5-0-5 | 4-7-4 |
Jan 18, 2024 | 8-4-0 | 5-1-7 | 9-1-5 |
Jan 17, 2024 | 5-7-1 | 7-7-0 | 1-2-9 |
Jan 16, 2024 | 3-1-7 | 4-0-8 | 5-8-4 |
Jan 15, 2024 | 8-4-9 | 9-7-7 | 1-3-8 |
Jan 14, 2024 | 5-5-0 | 8-6-9 | 3-1-0 |
Jan 13, 2024 | 9-4-7 | 1-3-2 | 0-2-4 |
Jan 12, 2024 | 4-4-7 | 4-3-7 | 2-4-1 |
Jan 11, 2024 | 0-7-3 | 5-2-1 | 9-9-1 |
Jan 10, 2024 | 1-9-8 | 0-4-0 | 8-1-0 |
Jan 9, 2024 | 9-5-7 | 3-0-5 | 4-1-5 |
Jan 8, 2024 | 0-2-4 | 7-3-4 | 5-3-5 |
Jan 7, 2024 | 5-3-3 | 7-2-1 | 9-1-5 |
Jan 6, 2024 | 4-1-3 | 9-5-1 | 9-9-7 |
Jan 5, 2024 | 6-0-4 | 5-7-6 | 1-2-3 |
Jan 4, 2024 | 8-6-6 | 8-2-1 | 1-4-3 |
Jan 3, 2024 | 2-1-4 | 5-9-3 | 0-3-0 |
Jan 2, 2024 | 5-5-2 | 4-8-2 | 5-4-7 |
3D Swertre Draw Procedure
The 3D Lotto draws are conducted by PCSO using three special machines called “Mega Gems.” These machines work by mechanically selecting the winning numbers. Each machine randomly draws one ball, numbered from 1 to 9, creating the 3D Lotto winning combination
How to Play Swertres Lotto
Swertres/3D is one of the most popular games PCSO offers, and it’s straightforward to play. First, purchase a ticket for just P10, which includes the documentary stamp tax. Then, choose your three numbers, one in each column, from 0 to 9. If you’re unsure which numbers to pick, you can opt for a “Lucky Pick” (LP), where the machine randomly selects the numbers. You win the game if your numbers match the drawn numbers in the exact order.
You can also play using the Rambolito System, which gives you a chance to win prizes even if the numbers are not in the exact order, depending on the Rambolito combination you select.
Playing Tips:
Where to claim the 3D Lotto prizes?
Prizes of Php 300,000 and below can be conveniently cashed out through the e-lotto application. For prizes above Php 300,000.01, you’ll need to visit the PCSO Main Office to claim your winnings. Simply present the QR code of your winning ticket along with two valid IDs.
After ticket validation, you can claim your prize is Php 5,000 or below at any authorized lotto outlet or the nearest PCSO branch.
For prizes ranging from Php 5,000 to Php 20,000, visit the nearest PCSO branch office. If your prize is over Php 20,000, head to the PCSO head office at 605 Conservatory Bldg., Shaw Blvd. Corner Princeton St., Mandaluyong City.
Remember, prizes above Php 10,000 are subject to a 20% tax under the TRAIN law.
Additional Tips for Claiming Prizes:
Choose Betting Type
Quick Tips for 3D Swertres Players
Where to check the 3D Lotto Results?
In addition to checking Swertres results on swertresresultshistory.com, players can watch the live draws on PTV or through their social media accounts on Facebook and Twitter. The official PCSO accounts also broadcast the lotto draws. On important national holidays, PCSO will announce any draw suspensions a few days in advance.
Experience the Magic of Swertres Result History
Now, let’s turn to the heart of it all – the numbers themselves. Check out our comprehensive Swertres Result History table below, and witness the ebb and flow of luck. Who knows? Your winning combination might be just a click away!
PCSO Announcement(s) and Notice(s)
Update for July 7, 2024: The PCSO e-lotto app will be unavailable starting July 13, 2024, as PCSO transitions to new and improved e-lotto solutions. During this period, you can still buy your tickets at the nearest lotto outlets.
WARNING: According to PCSO, they’re not providing any online facility to purchase 3D tickets. If someone offers online access to the 3D lotto, take it with a pinch of salt and check whether it’s accurate. You must go to PCSO-authorized retail venues to buy tickets and win prizes.